Max & Louise England
tgkvf2021-11-19T15:15:06-05:00Eligibility
College/University: | Any |
Financial Need: | Yes |
Renewable: | Yes |
Specific preferences:
- None
Average grant amount: | $2000 |
Number of Grants: | 12 |
College/University: | Any |
Financial Need: | Yes |
Renewable: | Yes |
Average grant amount: | $2000 |
Number of Grants: | 12 |
College/University: | Any College or University operated by the State of West Virginia |
Financial Need: | Yes |
Renewable: | Yes, for a total of two years contingent upon the student pursuing a regular course of study, performing up to standards of the Institution, and continuing to have need for financial assistance. |
Average grant amount: | $635 |
Number of Grants: | 1 |
College/University: | Any in WV |
Financial Need: | Yes |
Renewable: | Yes |
Average grant amount: | $2,000 |
Number of Grants: | 12 |
College/University: | Any |
Financial Need: | Yes |
Renewable: | Yes |
Average grant amount: | $4,000 |
Number of Grants: | 5 |
College/University: | Any |
Financial Need: | Yes |
Renewable: | Yes |
Average grant amount: | $1,000 |
Number of Grants: | 39 |
College/University: | Any |
Financial Need: | Yes |
Renewable: | Yes |
Average grant amount: | $700 |
Number of Grants: | 1 |
College/University: | Any |
Financial Need: | Yes |
Renewable: | Yes |
Preference given to graduates majoring in Humanities (Literature, history, art, music, philosophy, etc.)
Average grant amount: | $1,000 |
Number of Grants: | 1 |
College/University: | Any |
Financial Need: | Yes |
Renewable: | No |
Herbert Hoover High School graduate
Must be an athlete (Male or Female)
Average grant amount: | $460 |
Number of Grants: | 1 |
College/University: | Any with an accredited nursing program |
Financial Need: | No |
Renewable: | Yes |
Average grant amount: | $1,150 |
Number of Grants: | 1 |
College/University: | Any |
Financial Need: | No* |
Renewable: | Yes |
Children or Grandchildren of law enforcement officers who work or have worked in Nicholas County. This includes City Police, Sheriff’s Dept., and the State Police stationed in Nicholas County, DNR, or those officers living in Nicholas County employed by Federal Agencies.
May attend any accredited college or university, with exception to a degree, which would lead to a career as a criminal defender.
Preference shall be given to students pursuing study in law enforcement
*Financial information is not required.
**Applicants must submit the name of their parent or grandparent and agency in which they are/were employed on page 5 of application.
Average grant amount: | $1,350 |
Number of Grants: | 1 |